Description
Sprocket Chain Combo for Honda Sportrax 400 TRX400EX
| Product Name | Sprocket Chain Combo for Honda Sportrax 400 TRX400EX |
| Material | Sprocket 45# steel/A3 steel;Chain 20CrMnTi |
| Colour | Natural color/ Golden/ Black/ Red/ Green/ Blue/ Custom color |
| JT type | JTF1309/ JTR1350 |
| Chain match | Pitch: 520 Length: 94 |
| Rear sprocket | 39T |
| Front sprocket | 14T |
| MOQ | 100pcs |
| Sample | Samples can be provided |
| Heat treatment | Annealing, normalizing, quenching, tempering, carburizing, nitriding, carbonitriding, boronizing |
| Surface treatment | Sand blasting, dull polish, galvanization(chrome plating/copper plated/Galvanized/Nickel plating),black spray-paint |
| Laser Printing | Laser printing logo is available |
Features:
- Made from chromemoly steel for superior strength and durability, specific for the listed motorcycles, teeth number as specified in the product title.
- Each sprocket goes through quality controls checks and extractive packing to meet or exteed the highest possible quality standard set for the motorcycle industry.
- Computer-Designed lightening holes reduce unsprung weight to a minimum while retaining the strength necessary for safety.
- Using high-quality materials, heat treated for maximum durability and long life, specific for the listed motorcycles, teeth number as specified in the product title.
- Highest tensile strength in the range
- Minimal maintenance
- Made from chromemoly steel for superior strength and durability, specific for the listed motorcycles, teeth number as specified in the product title.
- Direct OE Fitment or Replacement.
- Able to change design and tooth number for customers’ requirements.
Fitment:
| Year | Make | Model |
| 1999 | Honda | TRX400 |
| 2000 | Honda | TRX400 |
| 2001 | Honda | TRX400 |
| 2002 | Honda | TRX400 |
| 2003 | Honda | TRX400 |
| 2004 | Honda | TRX400 |





Reviews
There are no reviews yet.